Usage Statistics for www.autotraderextreme.com

Summary Period: May 2003
Generated 01-Jun-2003 03:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 3263203
Total Files 2742752
Total Pages 277579
Total Visits 105059
Total KBytes 14503218
Total Unique Sites 101639
Total Unique URLs 1356
Total Unique Referrers 2636
Total Unique User Agents 5361
. Avg Max
Hits per Hour 4532 11443
Hits per Day 108773 144230
Files per Day 91425 120678
Pages per Day 9252 12186
Visits per Day 3501 4831
KBytes per Day 483441 646460
Hits by Response Code
Undefined response code 148
Code 200 - OK 2742752
Code 206 - Partial Content 1493
Code 301 - Moved Permanently 491
Code 304 - Not Modified 372107
Code 400 - Bad Request 87
Code 403 - Forbidden 701
Code 404 - Not Found 145180
Code 405 - Method Not Allowed 86
Code 408 - Request Timeout 153
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 1

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
2 57888 1.77% 49455 1.80% 4783 1.72% 1707 1.62% 2962 2.91% 258609 1.78%
3 73266 2.25% 61089 2.23% 6596 2.38% 2354 2.24% 3493 3.44% 324224 2.24%
4 65301 2.00% 54611 1.99% 5553 2.00% 1924 1.83% 3301 3.25% 280953 1.94%
5 71811 2.20% 60024 2.19% 5849 2.11% 1691 1.61% 3630 3.57% 306340 2.11%
6 67581 2.07% 56095 2.05% 5761 2.08% 1748 1.66% 3166 3.11% 286689 1.98%
7 63665 1.95% 54345 1.98% 5526 1.99% 1605 1.53% 3045 3.00% 271442 1.87%
8 66491 2.04% 56059 2.04% 5703 2.05% 1756 1.67% 3261 3.21% 286533 1.98%
9 112189 3.44% 95624 3.49% 9292 3.35% 3639 3.46% 4952 4.87% 506843 3.49%
10 87838 2.69% 73549 2.68% 7518 2.71% 2886 2.75% 3872 3.81% 401446 2.77%
11 102558 3.14% 84414 3.08% 8821 3.18% 3386 3.22% 4216 4.15% 450884 3.11%
12 142411 4.36% 120286 4.39% 12104 4.36% 4687 4.46% 5871 5.78% 646460 4.46%
13 134470 4.12% 112738 4.11% 11523 4.15% 4422 4.21% 5554 5.46% 608555 4.20%
14 123102 3.77% 105213 3.84% 10137 3.65% 4251 4.05% 5636 5.55% 568380 3.92%
15 128339 3.93% 109821 4.00% 10718 3.86% 4237 4.03% 5684 5.59% 588034 4.05%
16 121887 3.74% 103425 3.77% 10513 3.79% 4064 3.87% 5380 5.29% 557121 3.84%
17 90912 2.79% 75926 2.77% 7678 2.77% 3097 2.95% 3901 3.84% 403140 2.78%
18 102361 3.14% 85235 3.11% 9254 3.33% 3554 3.38% 4374 4.30% 470444 3.24%
19 135434 4.15% 113823 4.15% 11480 4.14% 4530 4.31% 5626 5.54% 610996 4.21%
20 144230 4.42% 120678 4.40% 12186 4.39% 4831 4.60% 5771 5.68% 638512 4.40%
21 133236 4.08% 113128 4.12% 11099 4.00% 4623 4.40% 5710 5.62% 598006 4.12%
22 134567 4.12% 113604 4.14% 11569 4.17% 4576 4.36% 5722 5.63% 595972 4.11%
23 139830 4.29% 117404 4.28% 11925 4.30% 4485 4.27% 5480 5.39% 613555 4.23%
24 104164 3.19% 86631 3.16% 8825 3.18% 3199 3.04% 3958 3.89% 440449 3.04%
25 94609 2.90% 78249 2.85% 8446 3.04% 3046 2.90% 3889 3.83% 407275 2.81%
26 124059 3.80% 105876 3.86% 10451 3.77% 3791 3.61% 4923 4.84% 535252 3.69%
27 144101 4.42% 119935 4.37% 12090 4.36% 4705 4.48% 5695 5.60% 637860 4.40%
28 143101 4.39% 120285 4.39% 12009 4.33% 4777 4.55% 5923 5.83% 643165 4.43%
29 134638 4.13% 112790 4.11% 11576 4.17% 4397 4.19% 5465 5.38% 598170 4.12%
30 114444 3.51% 95038 3.47% 9704 3.50% 3834 3.65% 4874 4.80% 511990 3.53%
31 104720 3.21% 87402 3.19% 8890 3.20% 3342 3.18% 4110 4.04% 455920 3.14%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4216 126497 3.88% 3556 106683 3.89% 374 11235 4.05% 18903 567089 3.91%
1 3170 95111 2.91% 2673 80209 2.92% 282 8482 3.06% 14183 425477 2.93%
2 2176 65285 2.00% 1859 55786 2.03% 212 6376 2.30% 10103 303099 2.09%
3 1622 48688 1.49% 1355 40673 1.48% 152 4566 1.64% 7477 224322 1.55%
4 1224 36747 1.13% 1015 30476 1.11% 144 4334 1.56% 6720 201599 1.39%
5 1042 31289 0.96% 878 26350 0.96% 120 3627 1.31% 6054 181629 1.25%
6 1140 34206 1.05% 981 29435 1.07% 123 3697 1.33% 5465 163961 1.13%
7 1861 55857 1.71% 1585 47558 1.73% 156 4709 1.70% 8443 253293 1.75%
8 2879 86388 2.65% 2420 72602 2.65% 232 6984 2.52% 12794 383813 2.65%
9 4077 122332 3.75% 3459 103775 3.78% 335 10076 3.63% 18430 552904 3.81%
10 5117 153512 4.70% 4363 130901 4.77% 426 12790 4.61% 23306 699185 4.82%
11 5665 169950 5.21% 4781 143451 5.23% 472 14180 5.11% 25365 760955 5.25%
12 6354 190638 5.84% 5367 161018 5.87% 526 15781 5.69% 28170 845105 5.83%
13 6867 206039 6.31% 5724 171734 6.26% 560 16810 6.06% 30130 903904 6.23%
14 6913 207401 6.36% 5828 174865 6.38% 569 17083 6.15% 30495 914863 6.31%
15 6575 197256 6.04% 5538 166158 6.06% 538 16161 5.82% 28968 869041 5.99%
16 6589 197676 6.06% 5543 166303 6.06% 538 16147 5.82% 28935 868051 5.99%
17 6110 183300 5.62% 5117 153512 5.60% 504 15129 5.45% 26795 803841 5.54%
18 5572 167186 5.12% 4649 139481 5.09% 473 14204 5.12% 24175 725254 5.00%
19 5689 170675 5.23% 4736 142088 5.18% 472 14188 5.11% 24419 732579 5.05%
20 5721 171631 5.26% 4771 143150 5.22% 477 14334 5.16% 24525 735753 5.07%
21 6507 195236 5.98% 5456 163685 5.97% 561 16851 6.07% 28535 856050 5.90%
22 6274 188241 5.77% 5237 157134 5.73% 534 16032 5.78% 27406 822175 5.67%
23 5402 162062 4.97% 4524 135725 4.95% 460 13803 4.97% 23643 709277 4.89%

Top 30 of 1356 Total URLs
# Hits KBytes URL
1 78745 2.41% 22224 0.15% /toptypeset
2 58844 1.80% 661570 4.56% /classifieds.cgi
3 19118 0.59% 967271 6.67% /
4 14641 0.45% 9152 0.06% /library/text.css
5 13855 0.42% 1220 0.01% /2003-2004-main
6 6272 0.19% 95303 0.66% /Acura-TL.html
7 3808 0.12% 61372 0.42% /BMW-5-Series.html
8 3005 0.09% 49530 0.34% /Ford-Mustang.html
9 2960 0.09% 47117 0.32% /BMW-M.html
10 2957 0.09% 46009 0.32% /Ford-F150.html
11 2454 0.08% 37176 0.26% /Honda-Odyssey.html
12 1953 0.06% 32887 0.23% /Chevy-Corvette.html
13 1915 0.06% 33188 0.23% /Acura-TSX.html
14 1891 0.06% 32399 0.22% /Chevy-Silverado.html
15 1795 0.06% 28266 0.19% /Honda-Accord.html
16 1739 0.05% 27807 0.19% /BMW-3-Series.html
17 1531 0.05% 23707 0.16% /BMW-X5.html
18 1461 0.04% 23595 0.16% /Dodge-Dakota.html
19 1415 0.04% 26330 0.18% /2003-2004-sitemap.html
20 1353 0.04% 22872 0.16% /Audi-A6.html
21 1339 0.04% 21608 0.15% /Acura-RSX.html
22 1244 0.04% 12735 0.09% /classifieds.cgi/
23 1183 0.04% 18912 0.13% /Acura-MDX.html
24 1167 0.04% 19122 0.13% /Cadillac-Escalade.html
25 1133 0.03% 19162 0.13% /Chevrolet-Corvette.html
26 1126 0.03% 17498 0.12% /Honda-Civic.html
27 1107 0.03% 17021 0.12% /Ford-Ranger.html
28 1098 0.03% 16596 0.11% /Infiniti-G35-Coupe.html
29 1065 0.03% 18974 0.13% /Honda-Pilot.html
30 1030 0.03% 16377 0.11% /Chevrolet-Tahoe.html

Top 10 of 1356 Total URLs By KBytes
# Hits KBytes URL
1 19118 0.59% 967271 6.67% /
2 58844 1.80% 661570 4.56% /classifieds.cgi
3 6272 0.19% 95303 0.66% /Acura-TL.html
4 3808 0.12% 61372 0.42% /BMW-5-Series.html
5 3005 0.09% 49530 0.34% /Ford-Mustang.html
6 2960 0.09% 47117 0.32% /BMW-M.html
7 2957 0.09% 46009 0.32% /Ford-F150.html
8 2454 0.08% 37176 0.26% /Honda-Odyssey.html
9 1915 0.06% 33188 0.23% /Acura-TSX.html
10 1953 0.06% 32887 0.23% /Chevy-Corvette.html

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 19118 0.59% 8243 7.95% /
2 13855 0.42% 7484 7.22% /2003-2004-main
3 6272 0.19% 5814 5.61% /Acura-TL.html
4 58844 1.80% 3878 3.74% /classifieds.cgi
5 3808 0.12% 3511 3.39% /BMW-5-Series.html
6 3005 0.09% 2687 2.59% /Ford-Mustang.html
7 2960 0.09% 2680 2.58% /BMW-M.html
8 2957 0.09% 2673 2.58% /Ford-F150.html
9 2454 0.08% 2241 2.16% /Honda-Odyssey.html
10 1953 0.06% 1740 1.68% /Chevy-Corvette.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 78745 2.41% 69240 66.97% /toptypeset
2 58844 1.80% 9471 9.16% /classifieds.cgi
3 19118 0.59% 8278 8.01% /
4 13855 0.42% 1989 1.92% /2003-2004-main
5 834 0.03% 481 0.47% /delerlst.html
6 6272 0.19% 403 0.39% /Acura-TL.html
7 1244 0.04% 364 0.35% /classifieds.cgi/
8 3808 0.12% 328 0.32% /BMW-5-Series.html
9 2960 0.09% 327 0.32% /BMW-M.html
10 1133 0.03% 312 0.30% /Chevrolet-Corvette.html

Top 30 of 101639 Total Sites
# Hits Files KBytes Visits Hostname
1 5579 0.17% 1017 0.04% 8177 0.06% 95 0.09% 142.161.128.92
2 3533 0.11% 982 0.04% 6334 0.04% 38 0.04% 64.186.173.139
3 3108 0.10% 110 0.00% 2256 0.02% 48 0.05% 205.188.208.105
4 2741 0.08% 1241 0.05% 10334 0.07% 89 0.08% 198.26.120.13
5 2550 0.08% 2181 0.08% 16902 0.12% 128 0.12% 216.221.81.98
6 2411 0.07% 59 0.00% 1225 0.01% 39 0.04% 152.163.252.99
7 2396 0.07% 878 0.03% 13687 0.09% 4 0.00% 193.1.57.1
8 2186 0.07% 1551 0.06% 18333 0.13% 160 0.15% 24.69.255.242
9 2091 0.06% 115 0.00% 1867 0.01% 42 0.04% 64.12.96.70
10 2039 0.06% 1713 0.06% 14675 0.10% 111 0.11% 24.71.223.142
11 1934 0.06% 362 0.01% 1928 0.01% 27 0.03% 68.169.11.49
12 1919 0.06% 4 0.00% 86 0.00% 1 0.00% 24.90.62.232
13 1890 0.06% 1378 0.05% 7215 0.05% 39 0.04% 205.174.22.23
14 1774 0.05% 924 0.03% 5614 0.04% 27 0.03% 142.161.0.92
15 1768 0.05% 1208 0.04% 6149 0.04% 2 0.00% 66.76.127.173
16 1623 0.05% 1392 0.05% 11997 0.08% 102 0.10% 24.70.95.205
17 1607 0.05% 1365 0.05% 11470 0.08% 90 0.09% 24.66.94.141
18 1549 0.05% 1006 0.04% 11310 0.08% 103 0.10% 66.185.84.81
19 1539 0.05% 1362 0.05% 6925 0.05% 3 0.00% 165.24.5.66
20 1532 0.05% 1269 0.05% 22017 0.15% 97 0.09% 66.196.73.53
21 1480 0.05% 411 0.01% 3887 0.03% 54 0.05% 207.172.11.150
22 1454 0.04% 949 0.03% 6882 0.05% 62 0.06% 198.26.123.37
23 1443 0.04% 1234 0.04% 6622 0.05% 54 0.05% 198.26.132.101
24 1424 0.04% 861 0.03% 9449 0.07% 98 0.09% 66.185.84.209
25 1398 0.04% 1055 0.04% 7397 0.05% 56 0.05% 198.26.125.13
26 1332 0.04% 1254 0.05% 6267 0.04% 46 0.04% 128.107.253.42
27 1280 0.04% 740 0.03% 7703 0.05% 70 0.07% 66.185.85.81
28 1273 0.04% 753 0.03% 4149 0.03% 17 0.02% 198.234.202.132
29 1259 0.04% 173 0.01% 1907 0.01% 1 0.00% 172.128.70.140
30 1203 0.04% 971 0.04% 7621 0.05% 71 0.07% 24.64.223.204

Top 10 of 101639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1532 0.05% 1269 0.05% 22017 0.15% 97 0.09% 66.196.73.53
2 2186 0.07% 1551 0.06% 18333 0.13% 160 0.15% 24.69.255.242
3 2550 0.08% 2181 0.08% 16902 0.12% 128 0.12% 216.221.81.98
4 2039 0.06% 1713 0.06% 14675 0.10% 111 0.11% 24.71.223.142
5 2396 0.07% 878 0.03% 13687 0.09% 4 0.00% 193.1.57.1
6 955 0.03% 917 0.03% 12577 0.09% 8 0.01% 212.72.22.10
7 189 0.01% 189 0.01% 12303 0.08% 11 0.01% 200.42.56.115
8 1623 0.05% 1392 0.05% 11997 0.08% 102 0.10% 24.70.95.205
9 1607 0.05% 1365 0.05% 11470 0.08% 90 0.09% 24.66.94.141
10 1549 0.05% 1006 0.04% 11310 0.08% 103 0.10% 66.185.84.81

Top 30 of 2636 Total Referrers
# Hits Referrer
1 219287 6.72% - (Direct Request)
2 34138 1.05% http://www.top100musclecarsites.com/index.php
3 30032 0.92% http://www.google.com/search
4 12424 0.38% http://search.yahoo.com/bin/search
5 11227 0.34% http://www.autotraderextreme.com
6 10109 0.31% http://www.top100musclecarsites.com/
7 8804 0.27% http://search.yahoo.com/search
8 8048 0.25% http://search.msn.com/results.asp
9 8041 0.25% http://search.msn.com/results.aspx
10 7320 0.22% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll
11 4978 0.15% http://www.google.ca/search
12 3445 0.11% http://search.msn.com/spresults.aspx
13 1821 0.06% http://aolsearch.aol.com/aol/search
14 1283 0.04% http://ca.search.yahoo.com/search/ca
15 897 0.03% http://216.239.37.104/translate_c
16 622 0.02% http://srd.yahoo.com/S
17 584 0.02% http://forums.caranddriver.com/ubb/ultimatebb.php
18 584 0.02% http://www.lesbian-sex-dreams.com
19 533 0.02% http://redirect-west.inktomi.com/click
20 529 0.02% http://216.239.39.100/search
21 523 0.02% http://www.xanga.com/home.aspx
22 500 0.02% http://www.mustangv8.com/en/index.php
23 499 0.02% http://216.239.57.100/search
24 471 0.01% http://216.239.53.100/search
25 471 0.01% http://search.netscape.com/nscp_results.adp
26 427 0.01% http://www.google.de/search
27 410 0.01% http://images.google.com/imgres
28 399 0.01% http://216.239.37.100/search
29 387 0.01% http://64.58.76.136/search/cache
30 376 0.01% http://216.239.39.104/translate_c

Top 20 of 15280 Total Search Strings
# Hits Search String
1 1879 3.50% auto trader
2 1615 3.01% 2004 acura tl
3 568 1.06% 2004 honda odyssey
4 555 1.03% 2004 Acura TL
5 514 0.96% 2004 ford mustang
6 447 0.83% 2004 corvette
7 427 0.79% acura tl 2004
8 417 0.78% 2004 bmw 5 series
9 283 0.53% 2004 bmw m3
10 276 0.51% 2004 honda accord
11 274 0.51% 2004 honda pilot
12 250 0.47% 2004 bmw x5
13 249 0.46% 2004 dodge dakota
14 236 0.44% 2004 honda civic
15 226 0.42% 2004 acura mdx
16 220 0.41% 2004 bmw m5
17 208 0.39% 2004 ford f150
18 204 0.38% 2004 Honda Odyssey
19 199 0.37% 2004 acura TL
20 181 0.34% 2004 Ford Mustang

Top 15 of 5361 Total User Agents
# Hits User Agent
1 565414 17.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 257290 7.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 218816 6.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 205343 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 103630 3.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 85931 2.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 75870 2.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 75655 2.32% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 75390 2.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 69740 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 62992 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
12 60714 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 54507 1.67% Mozilla/3.01 (compatible;)
14 49320 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 40017 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3263203 100.00% 2744245 100.05% 14503218 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01